January 24, 2022
Major League 2K22
LDLC OL vs GAMEWARD
January 24, 2022
Major League 2K22
LDLC OL vs GAMEWARD
![]() LDLC OL FRANCE |
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | 0 | 11 | 0 | 0 | 0 | 5 | 9 | 14 | 5 | 9 |
![]() | 13 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 9 | 3 | 6 |
![]() | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 2 | 4 |
![]() | 3 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 1 |
![]() | 16 | 10 | 1 | 0 | 0 | 1 | 1 | 8 | 9 | 0 | 0 |
Total | 69 | 13 | 14 | 7 | 0 | 8 | 7 | 26 | 40 | 11 | 20 |
![]() Gameward FRANCE |
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30 | 1 | 4 | 0 | 0 | 1 | 3 | 11 | 18 | 6 | 13 |
![]() | 8 | 0 | 4 | 0 | 0 | 4 | 1 | 4 | 7 | 0 | 1 |
![]() | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 1 |
![]() | 6 | 5 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 2 |
![]() | 16 | 6 | 6 | 4 | 1 | 1 | 3 | 8 | 9 | 0 | 0 |
Total | 67 | 12 | 15 | 7 | 2 | 12 | 8 | 28 | 39 | 9 | 17 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
69 |
|
67 |
13 |
|
12 |
14 |
|
15 |
7 |
|
7 |
0 |
|
2 |
8 |
|
12 |
7 |
|
8 |
26 |
|
28 |
40 |
|
39 |
11 |
|
9 |
20 |
|
17 |
January 24, 2022
Major League 2K22