February 17, 2022
Major League 2K22
VOLTAGE ESPORT vs DUX GAMING
- Time 10:00 pm
- Venue PS5
- Season NBA 2K22
February 17, 2022
Major League 2K22
VOLTAGE ESPORT vs DUX GAMING
February 17, 2022
Major League 2K22
VOLTAGE ESPORT vs DUX GAMING
![]() Voltage Esport FRANCE |
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 12 | 5 | 11 |
![]() | 12 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 6 | 4 | 4 |
![]() | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 |
![]() | 8 | 3 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 2 | 2 |
![]() | 10 | 10 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 1 |
Total | 53 | 14 | 14 | 6 | 3 | 10 | 5 | 20 | 35 | 11 | 18 |
![]() DUX GAMING SPAIN |
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 10 | 3 | 7 |
![]() | 11 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 14 | 3 | 7 |
![]() | 7 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 5 | 1 | 2 |
![]() | 7 | 6 | 1 | 1 | 3 | 0 | 3 | 2 | 3 | 2 | 3 |
![]() | 12 | 11 | 1 | 1 | 1 | 0 | 1 | 5 | 7 | 0 | 0 |
Total | 48 | 19 | 7 | 5 | 4 | 8 | 7 | 18 | 39 | 9 | 19 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
53 |
|
48 |
14 |
|
19 |
14 |
|
7 |
6 |
|
5 |
3 |
|
4 |
10 |
|
8 |
5 |
|
7 |
20 |
|
18 |
35 |
|
39 |
11 |
|
9 |
18 |
|
19 |