February 21, 2022
Major League 2K22
GK ESPORTS vs Demise2K
- Time 10:00 pm
- Venue PS5
- Season NBA 2K22
February 21, 2022
Major League 2K22
GK ESPORTS vs Demise2K
![]() Demise2K UNITED KINGDOM |
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 0 | 10 | 0 | 0 | 1 | 2 | 8 | 13 | 6 | 10 |
![]() | 19 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 3 | 5 |
![]() | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
![]() | 8 | 6 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 1 | 3 |
![]() | 16 | 10 | 3 | 0 | 0 | 1 | 2 | 7 | 11 | 2 | 3 |
Total | 65 | 19 | 17 | 5 | 1 | 6 | 4 | 24 | 42 | 12 | 22 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
49 |
|
65 |
17 |
|
19 |
12 |
|
17 |
4 |
|
5 |
2 |
|
1 |
8 |
|
6 |
6 |
|
4 |
20 |
|
24 |
40 |
|
42 |
9 |
|
12 |
19 |
|
22 |