February 11, 2022
Conference B
VYKINGS CLUB vs Regnum Carya Esports
- Time 10:00 pm
- Venue PS5
- Season NBA 2K22
February 11, 2022
Conference B
VYKINGS CLUB vs Regnum Carya Esports
February 11, 2022
Conference B
VYKINGS CLUB vs Regnum Carya Esports
![]() VYKINGS CLUB SPAIN |
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 1 | 6 | 1 | 0 | 2 | 6 | 4 | 7 | 4 | 7 |
![]() | 10 | 0 | 3 | 1 | 0 | 4 | 1 | 4 | 8 | 2 | 5 |
![]() | 10 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 6 | 2 | 3 |
![]() | 7 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 2 |
![]() | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 |
Total | 49 | 12 | 12 | 6 | 2 | 10 | 8 | 18 | 32 | 9 | 17 |
![]() Regnum Carya Esports TURKEY |
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 0 | 9 | 0 | 0 | 0 | 3 | 8 | 15 | 7 | 13 |
![]() | 14 | 0 | 2 | 3 | 0 | 3 | 1 | 5 | 6 | 2 | 3 |
![]() | 16 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 7 | 3 | 4 |
![]() | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 3 |
![]() | 2 | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 2 |
Total | 67 | 15 | 17 | 7 | 0 | 8 | 6 | 23 | 37 | 14 | 25 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
49 |
|
67 |
12 |
|
15 |
12 |
|
17 |
6 |
|
7 |
2 |
|
0 |
10 |
|
8 |
8 |
|
6 |
18 |
|
23 |
32 |
|
37 |
9 |
|
14 |
17 |
|
25 |