Player | Team | PTS | FG% | PPG |
---|---|---|---|---|
![]() | ![]() | 516 | 52.557 | 30.4 |
![]() ![]() | ![]() | 458 | 47.605 | 20.8 |
![]() ![]() | ![]() | 403 | 54.152 | 22.4 |
![]() | ![]() | 402 | 56.439 | 21.2 |
![]() | ![]() | 401 | 48.951 | 20.1 |
![]() | ![]() | 395 | 50.174 | 21.9 |
![]() | ![]() | 388 | 65.611 | 20.4 |
![]() | ![]() | 372 | 49.213 | 18.6 |
![]() | ![]() | 363 | 52.500 | 21.4 |
![]() ![]() | ![]() | 350 | 50.655 | 21.9 |
![]() ![]() | ![]() | 345 | 48.980 | 20.3 |
![]() | ![]() | 333 | 56.373 | 20.8 |
![]() | ![]() | 319 | 68.159 | 17.7 |
![]() | ![]() | 319 | 56.000 | 21.3 |
![]() | ![]() | 316 | 56.545 | 24.3 |
![]() | ![]() | 312 | 46.502 | 17.3 |
![]() | ![]() | 304 | 49.153 | 15.2 |
![]() | ![]() | 297 | 49.505 | 19.8 |
![]() ![]() | ![]() | 281 | 49.735 | 16.5 |
![]() | ![]() | 281 | 51.031 | 16.5 |
