Player | Team | PTS | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 462 | 163 | 18 | 0 | 14 | 57 | 164 | 321 | 121 | 237 |
![]() ![]() | ![]() | 8 | 4 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 2 |
![]() ![]() | ![]() | 15 | 2 | 0 | 1 | 1 | 4 | 5 | 9 | 5 | 8 |
![]() ![]() | ![]() | 105 | 21 | 24 | 11 | 40 | 11 | 36 | 64 | 26 | 46 |
![]() ![]() | ![]() | 185 | 23 | 15 | 5 | 24 | 6 | 66 | 130 | 46 | 89 |
![]() ![]() | ![]() | 231 | 42 | 49 | 4 | 42 | 19 | 83 | 151 | 50 | 99 |
![]() ![]() | ![]() | 53 | 4 | 4 | 1 | 11 | 4 | 19 | 29 | 13 | 20 |
![]() ![]() | ![]() | 306 | 56 | 11 | 18 | 14 | 22 | 144 | 183 | 0 | 0 |
