Player | Team | PTS | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | 143 | 13 | 18 | 15 | 34 | 10 | 50 | 76 | 41 | 62 |
![]() ![]() | - | 125 | 13 | 23 | 7 | 37 | 4 | 50 | 75 | 19 | 35 |
![]() ![]() | ![]() | 15 | 2 | 2 | 0 | 4 | 0 | 6 | 6 | 3 | 3 |
![]() ![]() | ![]() | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 5 |
![]() ![]() | ![]() | 272 | 48 | 26 | 17 | 35 | 29 | 130 | 171 | 0 | 2 |
![]() ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() | 90 | 8 | 5 | 2 | 2 | 2 | 32 | 66 | 25 | 49 |
![]() ![]() | ![]() | 450 | 197 | 7 | 1 | 19 | 70 | 151 | 296 | 138 | 262 |
![]() | ![]() | 191 | 18 | 12 | 3 | 22 | 9 | 66 | 120 | 55 | 98 |
